Processor | Intel® Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | |
| One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos®, audio by Harman |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | |
| Integrated 70Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
|
Display | 14.5" 3K (3072x1920) IPS 400nits Anti-glare, 100% sRGB, 120Hz, Eyesafe®, Dolby® Vision™ |
| |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Ultimate Grey (Top), Cloud Grey (Keyboard Cover, Bottom) |
Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | |
| 328.2 x 221.4 x 15.9 mm (12.92 x 8.72 x 0.63 inches) |
Weight | |
| Starting at 1.45 kg (3.20 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
| |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
1x HDMI® 2.0 |
1x Headphone / microphone combo jack (3.5mm) |
|